o

 


Click for Past Results:

2006
2005


2010 Tobago Cycling Classic - STG2 | 30 September 2010
DIV2-STG2-OV | 37 Participants

SURNAME


FIRST NAME

Bib #




 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM COUNTRY PL1 ST1 AJ1 PENALTY TME1 PL2 ST2 TME2
34 05:25.2 59 DAVID LEE SHEE 60 M VT50 2 LA BICISQUADRA CANADA 34 46:36.0 46:36.0 46:36.0 35 18:49.2 18:49.2
 
 
pos Time Bib# athlete's Name Age sex pl/tot Division TEAM COUNTRY PL1 ST1 AJ1 PENALTY TME1 PL2 ST2 TME2
1 43:08.5 84 STEFAN STEINWEG 41 M VT40 2 UNATTACHED GERMANY 1 27:10.5 27:10.5 27:10.5 6 15:58.0 15:58.0
2 43:17.2 61 YVES KONKEL 31 M E1-5 2 BIKE AID GERMANY 3 28:07.6 28:07.3 28:07.3 2 15:09.9 15:09.9
3 44:40.4 76 DAVID ALVES 29 M E1-5 2 RAFMON MECALFAB TRINIDAD & TOBAGO 2 28:07.3 28:07.3 28:07.3 10 16:33.1 16:33.1
4 46:08.9 62 RUSSELL ELCOCK 16 M UN19 2 G4S TEAM SWIFT BARBADOS 6 31:43.0 31:43.0 31:43.0 1 14:26.0 14:26.0
5 46:40.6 56 SYDNEY WALTERS 22 M E1-5 2 DIGICEL GRENADA GRENADA 5 31:08.0 31:07.4 31:07.4 3 15:33.2 15:33.2
6 47:17.7 66 DARIEL PEREIRA 23 M E1-5 2 SOUTHCLAIN TRINIDAD & TOBAGO 7 31:43.0 31:43.0 31:43.0 5 15:34.8 15:34.8
7 47:44.7 60 DESIREE SCHULER 28 F LADY 2 BIKE AID GERMANY 4 31:07.4 31:07.4 31:07.4 12 16:37.4 16:37.4
8 47:53.5 80 DANIEL WALLEN 24 M E1-5 2 TEAM TREK TRINIDAD & TOBAGO 19 31:47.0 31:43.0 31:43.0 7 16:10.5 16:10.5
9 48:09.2 53 GREGORY CATWELL 40 M VT40 2 G4S TEAM SWIFT BARBADOS 16 31:45.7 31:43.0 31:43.0 9 16:26.3 16:26.3
10 48:18.1 81 WAYNE SMITH 48 M VT40 2 TRINIDAD & TOBAGO JAMAICA 17 31:46.2 31:43.0 31:43.0 11 16:35.2 16:35.2
11 48:22.9 68 PETER HERNANDEZ 61 M VT50 2 TEAM FOUNDATION TRINIDAD & TOBAGO 20 31:47.8 31:43.0 31:43.0 13 16:40.0 16:40.0
12 48:24.7 58 TESSIMY VIECHWEG 19 M E1-5 2 DIGICEL GRENADA GRENADA 23 31:48.4 31:43.0 31:43.0 14 16:41.7 16:41.7
13 48:34.7 51 ROSS CALLENDER 20 M E1-5 2 G4S TEAM SWIFT BARBADOS 10 31:43.9 31:43.0 31:43.0 16 16:51.7 16:51.7
14 48:35.9 63 TROY BERMENT 42 M VT40 2 TEAM SR TRINIDAD & TOBAGO 18 31:46.4 31:43.0 31:43.0 17 16:52.9 16:52.9
15 48:59.0 54 SEDWIN JONES 46 M VT40 2 TEAM FUGEN BARBADOS 13 31:44.6 31:43.0 31:43.0 19 17:16.0 17:16.0
16 49:07.5 77 JOHNATHAN PAUL 18 M UN19 2 RAFMON MECALFAB TRINIDAD & TOBAGO 14 31:44.8 31:43.0 31:43.0 20 17:24.6 17:24.6
17 49:08.3 85 KERON BRAMBLE 17 M UN19 2 RIGTECH SONICS TRINIDAD & TOBAGO 22 31:48.3 31:43.0 31:43.0 21 17:25.4 17:25.4
18 49:17.1 75 MARK HOSEIN 40 M VT40 2 RAFMON MECALFAB TRINIDAD & TOBAGO 11 31:44.3 31:43.0 31:43.0 22 17:34.2 17:34.2
19 49:18.4 78 MARC OGISTE 37 M E1-5 2 RAFMON MECALFAB TRINIDAD & TOBAGO 15 31:45.0 31:43.0 31:43.0 23 17:35.5 17:35.5
20 49:20.7 65 DOMINIC BARNETT 43 M VT40 2 TEAM SR TRINIDAD & TOBAGO 12 31:44.4 31:43.0 31:43.0 24 17:37.8 17:37.8
21 49:24.6 74 ROYDEN BACCHUS 28 M E1-5 2 RAFMON MECALFAB GUYANA 24 31:48.4 31:43.0 31:43.0 25 17:41.7 17:41.7
22 49:32.5 88 AKIEEL GLASGOW 15 M UN19 2 RIGTECH SONICS TRINIDAD & TOBAGO 8 31:43.3 31:43.0 31:43.0 27 17:49.5 17:49.5
23 49:34.9 69 ROGER MALCO 36 M E1-5 2 TEAM FOUNDATION TRINIDAD & TOBAGO 9 31:43.9 31:43.0 31:43.0 29 17:52.0 17:52.0
24 49:46.0 73 ANTHONY BRAVO 19 M E1-5 2 TEAM RAFMON TRINIDAD & TOBAGO 21 31:48.0 31:43.0 31:43.0 31 18:03.1 18:03.1
25 52:40.4 70 HASLEY ALEXIS 33 M E1-5 2 TEAM FOUNDATION TRINIDAD & TOBAGO 25 34:38.2 34:38.2 34:38.2 30 18:02.3 18:02.3
26 55:29.9 50 BRANDON WILKIE 15 M UN19 2 G4S TEAM SWIFT BARBADOS 30 39:16.0 39:16.0 39:16.0 8 16:13.9 16:13.9
27 55:42.5 72 KEN GOKOOL 43 M VT40 2 RIGTECH SONICS TRINIDAD & TOBAGO 28 38:38.0 38:38.0 38:38.0 18 17:04.5 17:04.5
28 55:46.4 67 PETER DURANT 43 M VT40 2 ST.LUCIA/ST.VINCENT ST. VINCENT 26 37:31.3 37:31.3 37:31.3 32 18:15.2 18:15.2
29 55:47.7 55 JAMOL EASTMOND 17 M UN19 2 TEAM FUGEN BARBADOS 31 40:13.1 40:13.1 40:13.1 4 15:34.7 15:34.7
30 56:09.3 86 DIMITRI HARVEY 16 M UN19 2 RIGTECH SONICS TRINIDAD & TOBAGO 27 37:32.9 37:31.3 37:31.3 33 18:38.0 18:38.0
31 56:25.2 52 MONICA WEEKES 48 F LADY 2 G4S TEAM SWIFT 29 38:38.0 38:38.0 38:38.0 26 17:47.3 17:47.3
32 59:47.6 82 EMMANUEL MC KENZIE 49 M VT40 2 TEAM TREK TRINIDAD & TOBAGO 32 40:59.6 40:59.6 40:59.6 34 18:48.0 18:48.0
33 00:23.2 64 GARY DELZIN 51 M VT50 2 TEAM SR TRINIDAD & TOBAGO 33 42:31.4 42:31.4 42:31.4 28 17:51.8 17:51.8
34 05:25.2 59 DAVID LEE SHEE 60 M VT50 2 LA BICISQUADRA CANADA 34 46:36.0 46:36.0 46:36.0 35 18:49.2 18:49.2
35 17:47.7 57 SHAWN WALKER 36 M E1-5 2 DIGICEL GRENADA GRENADA 35 53:30.3 53:30.3 53:30.3 37 24:17.4 24:17.4
36 19:02.5 83 DESMOND ROBERTS 52 M VT50 2 TEAM TREK TRINIDAD & TOBAGO 36 59:25.6 59:25.6 59:25.6 36 19:37.0 19:37.0
37 20:01.5 71 WILLIAM LACLE 17 M UN19 2 ARUBA ARUBA 37 03:12.3 03:12.3 03:12.3 15 16:49.2 16:49.2
 

HOME | CALENDAR & RESULTS | ADD YOUR EVENT | LOGIN | SERVICES | CONTACT US | F.A.Q | ABOUT CHAMPIONCHIP

ODESSEY TIMING COMPANY - Ph/Fx: (868) 632-9004 - Mobile: (868) 784-4128
Copyright © 2007 Odessey Timing Company. All rights reserved. No unauthorized reproduction of any images or content without permission.
Web-based Results Technology by Webberz.com; Website layout & design by Jason Gooding